Nederland heeft met een groot aantal landen belastingverdragen gesloten ter voorkoming van dubbele heffing van directe belastingen (onder andere inkomstenbelasting en dividendbelasting). Ook heeft Nederland verdragen afgesloten waarin de uitwisseling van fiscale informatie wordt geregeld. Bij het opstellen van een belastingverdrag vormt het modelverdrag van de OESO (Organisatie voor Economische Samenwerking en Ontwikkeling) doorgaans het uitgangspunt.
In onderstaand overzicht zijn niet alleen belastingverdragen opgenomen, maar ook andere regelingen, zoals de Belastingregeling voor het Koninkrijk. Het verdragenoverzicht wordt elk kwartaal bijgewerkt.
- Het Koninkrijk der Nederlanden omvat de landen Nederland, Aruba, Curaçao en Sint Maarten
- Het Caribisch deel van het Koninkrijk der Nederlanden (CKNL) bestaat uit zes eilanden:
– De 3 eilanden Aruba, Curaçao en Sint Maarten: Dit zijn – net als Nederland – zelfstandige landen; en,
– De 3 eilanden Bonaire, Sint Eustatius en Saba: Dit zijn bijzondere gemeenten van Nederland. Samen heten deze drie bijzondere gemeenten Caribisch Nederland (CNL). Ze worden ook wel de BES-eilanden genoemd. De Belastingregeling voor het land Nederland is op deze groep eilanden van toepassing - De Bovenwindse Eilanden in CKNL zijn de SSS-eilanden: Sint Maarten, Saba en Sint Eustatius
- De Benedenwindse Eilanden in CKNL zijn de ABC-eilanden: Aruba, Bonaire en Curaçao
In de zoekbalk rechtsboven de onderstaande tabel kunt u zoeken
op land, type verdrag, datum inwerkingtreding verdrag, etc.
Overzicht belastingverdragen welke door Nederland zijn gesloten per 1 juli 2026
| Belastingverdragen | Type | Info | Status | Ondertekend | In werking |
|---|---|---|---|---|---|
| Albanië | DTA | In werking | 22-07-2004 | 15-11-2005 | |
| Algerije | DTA | In werking | 09-05-2018 | 31-07-2020 | |
| Andorra | DTA | In werking | 12-10-2023 | 31-12-2024 | |
| Andorra | TIEA | In werking | 06-11-2009 | 01-01-2011 | |
| Anguilla | TIEA | In werking | 22-07-2009 | 01-05-2011 | |
| Antigua en Barbuda | TIEA | In werking | 02-09-2009 | 01-03-2010 | |
| Argentinië | DTA | In werking | 27-12-1996 | 11-02-1998 | |
| Armenië | DTA | In werking | 31-10-2001 | 22-11-2002 | |
| Aruba | DTA | BRK | In werking | 28-10-1964 | 01-01-1965 |
| Australië | DTA | In werking | 17-03-1976 | 27-09-1976 | |
| Australië | DTA | 2de Protocol | In werking | 30-06-1986 | 01-05-1987 |
| Azerbeidzjan | DTA | In werking | 22-09-2008 | 18-12-2009 | |
| Bahama’s | TIEA | In werking | 04-12-2009 | 01-12-2010 | |
| Bahrein | DTA | In werking | 16-04-2008 | 24-12-2009 | |
| Bangladesh | DTA | In werking | 13-07-1993 | 08-06-1994 | |
| Bangladesh | DTA | Nieuw | Ondertekend | 12-03-2024 | |
| Barbados | DTA | In werking | 28-11-2006 | 12-07-2007 | |
| Barbados | DTA | Protocol | In werking | 27-11-2009 | 13-11-2011 |
| Belarus | DTA | Wit-Rusland | In werking | 26-03-1996 | 31-12-1997 |
| België | DTA | In werking | 05-06-2001 | 31-12-2002 | |
| België | DTA | Nieuw | Ondertekend | 21-06-2023 | |
| België | DTA | Protocol | In werking | 23-06-2009 | 01-09-2013 |
| België | DTA | Oud | Vervallen | 19-10-1970 | |
| Belize | TIEA | In werking | 04-02-2010 | 01-01-2011 | |
| Benin | DTA | Ondertekend | 21-05-2026 | ||
| Bermuda | Mini-DTA | Nat. pers. | In werking | 08-06-2009 | 01-02-2010 |
| Bermuda | TIEA | In werking | 08-06-2009 | 01-02-2010 | |
| Bermuda | TP | Winstcorr. | In werking | 08-06-2009 | 01-02-2010 |
| Bosnië-Herzegovina | DTA | Joegoslavië | In werking | 22-02-1982 | 06-02-1983 |
| Brazilië | DTA | In werking | 08-03-1990 | 20-11-1991 | |
| Britse Maagdeneilanden | TIEA | In werking | 11-09-2009 | 01-07-2013 | |
| Bulgarije | DTA | Oud | Vervallen | 06-07-1990 | 11-05-1994 |
| Bulgarije | DTA | In werking | 14-09-2020 | 31-07-2021 | |
| Canada | DTA | In werking | 27-05-1986 | 21-08-1987 | |
| Canada | DTA | Protocol 1 | In werking | 04-03-1993 | 30-07-1994 |
| Canada | DTA | Protocol 2 | In werking | 25-08-1997 | 15-01-1999 |
| Chili | DTA | In werking | 25-01-2021 | 30-11-2022 | |
| Chili | DTA | Protocol | Ondertekend | 09-03-2022 | |
| China | DTA | In werking | 31-05-2013 | 31-08-2014 | |
| Colombia | DTA | Ondertekend | 16-02-2022 | ||
| Cookeilanden | TIEA | In werking | 23-10-2009 | 07-09-2011 | |
| Costa Rica | TIEA | In werking | 29-03-2011 | 01-07-2012 | |
| Curaçao | DTA | BRNC | In werking | 12-12-2013 | 01-12-2015 |
| Cyprus | DTA | In werking | 01-06-2021 | 30-06-2023 | |
| Denemarken | DTA | In werking | 01-07-1996 | 06-03-1998 | |
| Denemarken | DTA | Protocol | In werking | 09-05-2018 | 31-12-2018 |
| Dominica | TIEA | In werking | 11-05-2010 | 01-03-2012 | |
| Duitsland | DTA | In werking | 12-04-2012 | 01-12-2015 | |
| Duitsland | DTA | Protocol 1 | In werking | 11-01-2016 | 31-12-2016 |
| Duitsland | DTA | Protocol 2 | In werking | 24-03-2021 | 31-07-2022 |
| Duitsland | DTA | Protocol 3 | In werking | 14-04-2025 | 31-12-2025 |
| Duitsland | DTA | Oud | Vervallen | 16-06-1959 | |
| Duitsland | MA | Adm. bijstand | In werking | 21-05-1999 | 23-06-2001 |
| Egypte | DTA | In werking | 21-04-1999 | 20-05-2000 | |
| Estland | DTA | In werking | 14-03-1997 | 08-11-1998 | |
| Estland | DTA | Protocol 1 | In werking | 14-07-2005 | 21-05-2006 |
| Estland | DTA | Protocol 2 | In werking | 26-06-2008 | 22-05-2009 |
| Ethiopië | DTA | In werking | 10-08-2012 | 01-09-2016 | |
| Ethiopië | DTA | Protocol | In werking | 18-08-2014 | 30-09-2016 |
| Filippijnen | DTA | In werking | 09-03-1989 | 20-09-1991 | |
| Finland | DTA | In werking | 28-12-1995 | 20-12-1997 | |
| Finland | S&E | Successie | In werking | 29-03-1954 | 23-12-1955 |
| Finland | MA | Adm. bijstand | In werking | 29-03-1954 | 23-12-1955 |
| Finland | MA | Adm. bijstand (aanv.) | In werking | 16-12-1966 | 25-08-1967 |
| Frankrijk | DTA | In werking | 16-03-1973 | 29-03-1974 | |
| Frankrijk | DTA | Protocol | In werking | 07-04-2004 | 24-07-2005 |
| Georgië | DTA | In werking | 21-03-2002 | 21-02-2003 | |
| Ghana | DTA | In werking | 10-03-2008 | 12-11-2008 | |
| Ghana | DTA | Protocol | In werking | 10-03-2017 | 31-12-2017 |
| Gibraltar | TIEA | In werking | 23-04-2010 | 01-12-2011 | |
| Grenada | TIEA | In werking | 18-02-2010 | 20-01-2012 | |
| Griekenland | DTA | In werking | 16-07-1981 | 17-07-1984 | |
| Griekenland | DTA | Protocol | In werking | 18-01-2006 | 01-07-2006 |
| Guernsey | TIEA | In werking | 25-04-2008 | 11-04-2009 | |
| Guernsey | TP | Winstcorr. | In werking | 25-04-2008 | 05-11-2009 |
| Hong Kong | DTA | In werking | 22-03-2010 | 24-10-2011 | |
| Hongarije | DTA | In werking | 05-06-1986 | 25-09-1987 | |
| Ierland | DTA | Oud | Vervallen | 11-02-1969 | 12-05-1970 |
| Ierland | DTA | In werking | 13-06-2019 | 29-02-2020 | |
| IJsland | DTA | In werking | 25-09-1997 | 27-12-1998 | |
| India | DTA | In werking | 30-07-1988 | 21-01-1989 | |
| India | DTA | Protocol | In werking | 10-05-2012 | 02-11-2012 |
| Indonesië | DTA | In werking | 29-01-2002 | 31-12-2003 | |
| Indonesië | DTA | Protocol | In werking | 30-07-2015 | 01-08-2017 |
| Irak | DTA | Ondertekend | 01-07-2019 | ||
| Isle of Man | TIEA | In werking | 12-10-2005 | 24-07-2006 | |
| Isle of Man | TP | Winstcorr. | In werking | 12-10-2005 | 24-07-2006 |
| Israël | DTA | In werking | 02-07-1973 | 09-09-1974 | |
| Israël | DTA | Protocol | In werking | 16-01-1996 | 26-07-1996 |
| Israël | S&E | Successie | In werking | 09-09-1974 | 14-07-1975 |
| Italië | DTA | In werking | 08-05-1990 | 03-10-1993 | |
| Japan | DTA | In werking | 25-08-2010 | 29-12-2011 | |
| Jersey | TIEA | In werking | 20-06-2007 | 01-03-2008 | |
| Jersey | TP | Winstcorr. | In werking | 20-06-2007 | 01-03-2008 |
| Joegoslavië | DTA | In werking | 22-02-1982 | 06-02-1983 | |
| Jordanië | DTA | In werking | 30-10-2006 | 16-08-2007 | |
| Kaaimaneilanden | TIEA | In werking | 08-07-2009 | 29-12-2009 | |
| Kazachstan | DTA | In werking | 24-04-1996 | 02-05-1997 | |
| Kenia | DTA | Ondertekend | 22-07-2015 | ||
| Kirgizië | DTA | In werking | 05-12-2023 | 01-01-2025 | |
| Koeweit | DTA | In werking | 29-05-2001 | 23-04-2002 | |
| Korea | DTA | In werking | 25-10-1978 | 17-04-1981 | |
| Korea (Zuid-Korea) | DTA | Protocol | In werking | 06-04-1998 | 02-04-1999 |
| Kosovo | DTA | In werking | 29-07-2020 | 31-12-2021 | |
| Kroatië | DTA | In werking | 23-05-2000 | 06-04-2001 | |
| Letland | DTA | In werking | 14-03-1994 | 29-01-1995 | |
| Liberia | TIEA | In werking | 27-05-2010 | 01-06-2012 | |
| Liechtenstein | DTA | In werking | 03-06-2020 | 31-05-2021 | |
| Liechtenstein | TIEA | In werking | 10-11-2009 | 01-12-2010 | |
| Litouwen | DTA | In werking | 16-06-1999 | 31-08-2000 | |
| Luxemburg | DTA | In werking | 08-05-1968 | 20-10-1969 | |
| Luxemburg | DTA | Protocol 1 | In werking | 16-10-1990 | 27-09-1992 |
| Luxemburg | DTA | Protocol 2 | In werking | 29-05-2009 | 01-07-2010 |
| Malawi | DTA | Ondertekend | 19-04-2015 | ||
| Maleisië | DTA | In werking | 07-03-1988 | 02-02-1989 | |
| Maleisië | DTA | Protocol 1 | In werking | 04-12-1996 | 05-02-1999 |
| Maleisië | DTA | Protocol 2 | In werking | 04-12-2009 | 19-10-2010 |
| Malta | DTA | In werking | 18-05-1977 | 09-11-1977 | |
| Malta | DTA | Protocol | In werking | 18-07-1995 | 28-03-1999 |
| Marokko | DTA | In werking | 12-08-1977 | 10-06-1987 | |
| Marshalleilanden | TIEA | In werking | 14-05-2010 | 08-11-2011 | |
| Mexico | DTA | In werking | 27-09-1993 | 13-10-1994 | |
| Mexico | DTA | Protocol | In werking | 11-12-2008 | 31-12-2009 |
| Moldavië | DTA | In werking | 03-07-2000 | 01-06-2001 | |
| Moldavië | DTA | Protocol | In werking | 04-09-2023 | 31-12-2024 |
| Monaco | TIEA | In werking | 11-01-2010 | 01-12-2010 | |
| Montenegro | DTA | Joegoslavië | In werking | 22-02-1982 | 06-02-1983 |
| Montserrat | TIEA | In werking | 10-12-2009 | 01-12-2011 | |
| Nieuw-Zeeland | DTA | In werking | 15-10-1980 | 18-03-1981 | |
| Nieuw-Zeeland | MA | Adm. bijstand | In werking | 20-12-2001 | 22-08-2004 |
| Nieuw-Zeeland | DTA | Protocol | In werking | 20-12-2001 | 22-08-2004 |
| Nigeria | DTA | In werking | 11-12-1991 | 09-12-1992 | |
| Noord-Macedonië | DTA | In werking | 11-09-1998 | 21-04-1999 | |
| Noorwegen | DTA | In werking | 12-01-1990 | 31-12-1990 | |
| Noorwegen | DTA | Protocol | In werking | 09-07-1998 | 08-08-1998 |
| Noorwegen | DTA | Protocol | In werking | 23-04-2013 | 30-11-2013 |
| Oekraïne | DTA | In werking | 24-10-1995 | 02-11-1996 | |
| Oekraine | DTA | Protocol | In werking | 12-03-2018 | 31-08-2021 |
| Oezbekistan | DTA | In werking | 18-10-2001 | 27-05-2002 | |
| Oezbekistan | DTA | Protocol | In werking | 06-02-2017 | 31-12-2017 |
| Oman | DTA | In werking | 05-10-2009 | 28-12-2011 | |
| Oostenrijk | DTA | In werking | 01-09-1970 | 21-04-1971 | |
| Oostenrijk | DTA | Protocol 1 | In werking | 18-12-1989 | 28-12-1990 |
| Oostenrijk | DTA | Protocol 2 | In werking | 26-11-2001 | 26-01-2003 |
| Oostenrijk | DTA | Protocol 3 | In werking | 08-10-2008 | 23-05-2009 |
| Oostenrijk | DTA | Protocol 4 | In werking | 08-09-2009 | 01-07-2010 |
| Oostenrijk | S&E | Successie | In werking | 26-11-2001 | 01-01-2003 |
| Pakistan | DTA | In werking | 24-03-1982 | 04-10-1982 | |
| Panama | DTA | In werking | 06-10-2010 | 01-12-2011 | |
| Polen | DTA | In werking | 13-02-2002 | 18-03-2003 | |
| Polen | DTA | Protocol | In werking | 29-10-2020 | 30-04-2022 |
| Portugal | DTA | In werking | 20-09-1999 | 11-08-2000 | |
| Qatar | DTA | In werking | 24-04-2008 | 25-12-2009 | |
| Roemenië | DTA | In werking | 05-03-1998 | 29-07-1999 | |
| Russische Federatie | DTA | Vervallen | 16-12-1996 | 27-08-1998 | |
| Saint Kitts en Nevis | TIEA | In werking | 02-09-2009 | 29-11-2010 | |
| Saint Lucia | TIEA | In werking | 02-12-2009 | 31-03-2011 | |
| Saint Vincent en de Grenadines | TIEA | In werking | 01-09-2009 | 21-03-2011 | |
| Samoa | TIEA | In werking | 14-09-2009 | 02-03-2012 | |
| San Marino | TIEA | In werking | 27-01-2010 | 01-01-2011 | |
| Saudi-Arabië | DTA | In werking | 13-10-2008 | 01-12-2010 | |
| Servië | DTA | Joegoslavië | In werking | 22-02-1982 | 06-02-1983 |
| Seychellen | TIEA | In werking | 04-08-2010 | 01-09-2012 | |
| Singapore | DTA | In werking | 19-02-1971 | 31-08-1971 | |
| Singapore | DTA | Protocol 1 | In werking | 28-02-1994 | 09-12-1994 |
| Singapore | DTA | Protocol 2 | In werking | 25-08-2009 | 01-05-2010 |
| Sint Maarten | DTA | BRNS | In werking | 09-07-2014 | 01-03-2016 |
| Slovenië | DTA | In werking | 30-06-2004 | 31-12-2005 | |
| Slowakije | DTA | Tsjecho-Slowakije | In werking | 04-03-1974 | 05-11-1974 |
| Slowakije | DTA | Protocol 1 | In werking | 16-02-1996 | 19-12-1996 |
| Slowakije | DTA | Protocol 2 | In werking | 07-06-2010 | 01-12-2010 |
| Spanje | DTA | In werking | 16-06-1971 | 20-09-1972 | |
| Sri Lanka | DTA | In werking | 17-11-1982 | 24-01-1984 | |
| Suriname | DTA | In werking | 25-11-1975 | 13-04-1977 | |
| Tadzjikistan | DTA | Sovjet-Unie | Vervallen | 21-11-1986 | 27-09-1987 |
| Taiwan | DTA | In werking | 27-02-2001 | 16-05-2001 | |
| Thailand | DTA | In werking | 11-09-1975 | 09-06-1976 | |
| Thailand | DTA | Nieuw | Ondertekend | 21-11-2025 | |
| Tsjechië | DTA | Tsjecho-Slowakije | In werking | 04-03-1974 | 05-11-1974 |
| Tsjechië | DTA | Protocol 1 | In werking | 26-06-1996 | 11-04-1997 |
| Tsjechië | DTA | Protocol 2 | In werking | 15-10-2012 | 31-05-2013 |
| Tunesië | DTA | In werking | 16-05-1995 | 15-12-1995 | |
| Turkije | DTA | In werking | 27-03-1986 | 30-09-1988 | |
| Turks- en Caicoseilanden | TIEA | In werking | 22-07-2009 | 01-05-2011 | |
| Uganda | DTA | In werking | 31-08-2004 | 10-09-2006 | |
| Uruguay | TIEA | In werking | 24-10-2012 | 01-06-2016 | |
| Venezuela | DTA | In werking | 29-05-1991 | 11-12-1997 | |
| Venezuela | DTA | Protocol | In werking | 21-09-1995 | 11-12-1997 |
| Verenigd Koninkrijk | DTA | In werking | 26-09-2008 | 25-12-2010 | |
| Verenigd Koninkrijk | Bankenbel. | In werking | 12-06-2013 | 30-04-2015 | |
| Verenigd Koninkrijk | DTA | Oud | Vervallen | 07-11-1980 | |
| Verenigd Koninkrijk | DTA | Protocol | In werking | 12-06-2013 | 31-01-2014 |
| Verenigd Koninkrijk | S&E | Successie | In werking | 11-12-1979 | 16-06-1980 |
| Verenigd Koninkrijk | S&E | Succ. Prot. | In werking | 07-09-1995 | 03-06-1996 |
| Verenigde Arabische Emiraten | DTA | In werking | 08-05-2007 | 02-06-2010 | |
| Verenigde Staten | DTA | In werking | 18-12-1992 | 31-12-1993 | |
| Verenigde Staten | DTA | Protocol | In werking | 13-10-1993 | 30-12-1993 |
| Verenigde Staten | DTA | Protocol | In werking | 08-03-2004 | 28-12-2004 |
| Verenigde Staten | S&E | Successie | In werking | 15-07-1969 | 03-02-1971 |
| Vietnam | DTA | In werking | 24-01-1995 | 25-10-1995 | |
| Zambia | DTA | In werking | 15-07-2015 | 31-03-2018 | |
| Zimbabwe | DTA | In werking | 18-05-1989 | 21-04-1991 | |
| Zuid-Afrika | DTA | In werking | 10-10-2005 | 28-12-2008 | |
| Zuid-Afrika | DTA | Protocol | In werking | 08-07-2008 | 28-12-2008 |
| Zweden | DTA | In werking | 18-06-1991 | 12-08-1992 | |
| Zweden | DTA | Nieuw | Ondertekend | 26-06-2026 | |
| Zweden | S&E | Successie | In werking | 25-04-1952 | 05-02-1953 |
| Zwitserland | DTA | In werking | 26-02-2010 | 09-11-2011 | |
| Zwitserland | DTA | Oud | Vervallen | 12-11-1951 | |
| Zwitserland | DTA | Protocol | In werking | 12-06-2019 | 30-11-2020 |
| Zwitserland | S&E | Successie | In werking | 12-11-1951 | 09-01-1952 |
–De op deze website getoonde informatie is met zorg samengesteld. Echter, voor de juistheid en volledigheid daarvan kan niet worden ingestaan. De verstrekte informatie op deze internetsite kan op ieder moment zonder verdere aankondiging worden gewijzigd. Ook aanvaarden wij geen enkele aansprakelijkheid voor het ononderbroken functioneren van deze website.
Wat indien er geen sprake is van een verdragssituatie?
Als met een land geen belastingverdrag is gesloten, dan gelden de bepalingen die zijn vastgelegd in het Besluit voorkoming dubbele belasting 2001.
Artikel 38, lid 2 van de Algemene wet inzake rijksbelastingen (AWR) regelt de fictieve onderworpenheid en de toerekening van verlofdagen voor de inkomstenbelasting van onder meer zeevarenden. Dit betekent dat in Nederland wonende werknemers die in het buitenland werken onder bepaalde voorwaarden worden geacht aldaar aan een inkomstenbelasting te zijn onderworpen. Dit artikel wordt in de praktijk gebruikt om fiscale knelpunten op te lossen wanneer u in een land werkt waarmee Nederland geen belastingverdrag heeft gesloten, of wanneer u bent uitgezonden door een werkgever binnen de EU/EER. Het zorgt ervoor dat u niet over hetzelfde inkomen in twee landen (volledig) belasting betaalt.
Ons kantoor heeft reeds in meerdere zaken met succes de toepassing van artikel 38, lid 2 AWR verdedigd. De laatste zaak betrof een kapitein die werkzaam was in Angola en Congo. De Hoge Raad moest uiteindelijk het laatste oordeel vellen ten faveure van onze relatie (de kapitein). Lees hier alles over deze uitspraak (uitspraak HR van 23-02-2018, zaaknr. 17/02487, ECLI:NL:HR:2018:254).
© www.belastingverdrag.nl – www.verdragenoverzicht.nl – www.verdragslanden.nl – www.verdragsstaten.nl
www.robelco.nl